Shopify, WooCommerce, and Etsy product and order exports, cleaned, deduplicated, and formatted so they import without errors. Flat fee, no surprises.
Send a free 50-row sampleA few rows from an invented store, before and after. Nothing is changed silently: every edit is listed in a plain-English report.
| Handle | Price | Published | SKU |
|---|---|---|---|
| Cedar-Smoke-Candle | $18.00 | Yes | NW-001-1 |
| cedar-smoke-candle | 24,00 | yes | NW-001-2 |
| cedar-smoke-candle | TRUE | NW-001-3 | |
| cedar-smoke-candle | $32.00 | TRUE | NW-001-3 |
| Handle | Price | Published | SKU |
|---|---|---|---|
| cedar-smoke-candle | 18.00 | TRUE | NW-001-1 |
| cedar-smoke-candle | 24.00 | TRUE | NW-001-2 |
| cedar-smoke-candle | (blank, flagged) | TRUE | NW-001-3 |
| cedar-smoke-candle | 32.00 | TRUE | (duplicate, flagged) |
Things I can’t safely guess, like a blank price or two variants sharing a SKU, are flagged for you to decide. I don’t invent data.
One file, up to about 5,000 rows, one platform format. You get the cleaned CSV and the change report.
Up to three files combined, deduplicated, and formatted for import.
Cleanup that runs automatically on every new export you drop in a folder.